Cañón de la Vieja Adventure Lodge se encuentra en la región norte de Guanacaste, a 18 km de la entrada al Parque Nacional Rincón de la Vieja. Rodeadas de un exuberante bosque tropical y de extensos jardines, las 50 habitaciones cuentan con aire acondicionado, baño privado, una pequeña terraza y acceso Wi-Fi. Los dos restaurantes combinan ingredientes locales con cocina internacional para ofrecer una experiencia gastronómica única. Ubicado a orillas del río Colorado, el spa ofrece una variedad de tratamientos, que incluyen masajes relajantes, masajes de bambú, exfoliación corporal y baños de barro volcánico. Otras características de este lodge son la piscina y la amplia variedad de actividades de aventura que los huéspedes pueden disfrutar y experimentar cerca del cañón del río Colorado, como tirolesa, rafting, rapel, escalada en roca, tubing, etc. y en la naturaleza circundante.
Adress | Rincón de la Vieja, Guananacaste |
Location | Rincón de la Vieja |
Phone | +506 8354 4541 |
Homepage | https://www.thecanyonlodge.com |
Fax | -- |
info@thecanyonlodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard | 90 | 110 | 135 | 160 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 20 | 22 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 110 | 125 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 120 | 135 | 165 | 195 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (6 - 11) | Infant (0 - 5) | Room | ||
Christmas Dinner | 35 | 20 | 0 | |||
New Year´s Eve Dinner | 35 | 20 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 110 | 125 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 120 | 135 | 165 | 195 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (6 - 11) | Infant (0 - 5) | Room | ||
Christmas Dinner | 35 | 20 | 0 | |||
New Year´s Eve Dinner | 35 | 20 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 100 | 115 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 110 | 125 | 155 | 185 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 110 | 125 | – | – | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 80 | 100 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 90 | 110 | 135 | 160 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 100 | 115 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 110 | 125 | 155 | 185 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 80 | 100 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 90 | 110 | 135 | 160 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 100 | 115 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 110 | 125 | 155 | 185 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.