El Hotel Hacienda Guachipelin es un lodge ecológico situado a los pies del volcán Rincón de la Vieja, dentro de una hacienda de 1'400 hectáreas en funcionamiento. El alojamiento está disponible en 79 cómodas habitaciones y suites estilo rancho, todas con comodidades modernas como Wi-Fi gratuito, aire acondicionado, ventilador de techo, caja fuerte y baño privado. El restaurante del hotel sirve platos tradicionales costarricenses, mientras que el bar de la planta baja sirve una variedad de bebidas. El hotel también cuenta con un spa con una gran selección de tratamientos, piscina, aguas termales y una variedad de actividades de aventura en el lugar.
Adress | Rincón de la Vieja, Guanacaste |
Location | Rincón de la Vieja |
Phone | +506 2690 2900 |
Homepage | https://www.guachipelin.com |
Fax | -- |
info@guachipelin.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 266 | 266 | 323 | 379 | 45 | Incl. breakfast |
Honeymoon Suite | 395 | 395 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 323 | 323 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 310 | 310 | 366 | 422 | 45 | Incl. breakfast |
Legacy Suite King | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite Queen | 282 | 282 | 339 | 395 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 219 | 219 | 264 | 309 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 252 | 252 | 298 | 343 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (4 - 12) | Infant (0 - 3) | Room | ||
Christmas Dinner | 75 | 50 | 0 | |||
New Year´s Eve Dinner | 99 | 70 | 0 | |||
Christmas Dinner | 75 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 266 | 266 | 323 | 379 | 45 | Incl. breakfast |
Honeymoon Suite | 395 | 395 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 323 | 323 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 310 | 310 | 366 | 422 | 45 | Incl. breakfast |
Legacy Suite King | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite Queen | 282 | 282 | 339 | 395 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 219 | 219 | 264 | 309 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 252 | 252 | 298 | 343 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (4 - 12) | Infant (0 - 3) | Room | ||
Christmas Dinner | 75 | 50 | 0 | |||
New Year´s Eve Dinner | 99 | 70 | 0 | |||
Christmas Dinner | 75 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 266 | 266 | 323 | 379 | 45 | Incl. breakfast |
Honeymoon Suite | 395 | 395 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 323 | 323 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 310 | 310 | 366 | 422 | 45 | Incl. breakfast |
Legacy Suite King | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 282 | 282 | 339 | 395 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 219 | 219 | 264 | 309 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 252 | 252 | 298 | 343 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 208 | 208 | 264 | 321 | 45 | Incl. breakfast |
Honeymoon Suite | 321 | 321 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 265 | 265 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 245 | 245 | 301 | 358 | 45 | Incl. breakfast |
Legacy Suite King | 231 | 231 | 288 | 344 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 218 | 218 | 274 | 331 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 173 | 173 | 218 | 263 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 205 | 205 | 250 | 296 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 208 | 208 | 264 | 321 | 45 | Incl. breakfast |
Honeymoon Suite | 321 | 321 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 265 | 265 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 245 | 245 | 301 | 358 | 45 | Incl. breakfast |
Legacy Suite King | 231 | 231 | 288 | 344 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 218 | 218 | 274 | 331 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 173 | 173 | 218 | 263 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 205 | 205 | 250 | 296 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Agradecemos de corazón a todos los clientes que desde 1994 nos han visitado durante la época más hermosa del año - sus merecidas vacaciones. Al desarrollar programas de viaje para grupos y viajeros individuales, seleccionar nuestros socios de servicio locales y velar por el bienestar de nuestros huéspedes, nos centramos siempre en buscar la mejor calidad. Desde la fundación de Amadeus Travel, hemos apostado por el turismo sostenible como única forma de turismo viable a largo plazo, entre otros, con compromiso social, visitando y apoyando reservas naturales privadas y estatales, así como la formación de nuestro equipo y los experimentados guías de turismo certificados.