Die Cañón de la Vieja Adventure Lodge liegt in der nördlichen Provinz Guanacaste, 18 km vom Eingang des Rincon de la Vieja Nationalparks. Umgeben von üppigen Tropenwäldern und einer weitläufigen Gartenlage, verfügen alle 50 Gästezimmer über Klimaanlage, privates Bad, eine kleine Terrasse und WLAN-Zugang. In den beiden Restaurants werden lokale Produkte mit internationaler Küche zu einem gastronomischen Erlebnis kombiniert. Das Spa am Ufer des Colorado Flusses bietet eine Vielzahl von Anwendungen, darunter entspannende Massagen, Bambusmassagen, Körperpeelings und vulkanische Schlammbäder. Weitere Pluspunkte sind der Pool und die Vielzahl von Outdoor-Aktivitäten, die Gäste in der Nähe des Colorado River Canyons sowie in der umliegenden Natur genießen und erleben können, darunter Ziplining, Rafting, Abseilen, Klettern, Tubing usw.
Adress | Rincón de la Vieja, Guananacaste |
Location | Rincón de la Vieja |
Phone | +506 8354 4541 |
Homepage | https://www.thecanyonlodge.com |
Fax | -- |
info@thecanyonlodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard | 90 | 110 | 135 | 160 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 20 | 22 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 110 | 125 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 120 | 135 | 165 | 195 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (6 - 11) | Infant (0 - 5) | Room | ||
Christmas Dinner | 35 | 20 | 0 | |||
New Year´s Eve Dinner | 35 | 20 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 110 | 125 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 120 | 135 | 165 | 195 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (6 - 11) | Infant (0 - 5) | Room | ||
Christmas Dinner | 35 | 20 | 0 | |||
New Year´s Eve Dinner | 35 | 20 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 100 | 115 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 110 | 125 | 155 | 185 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 110 | 125 | – | – | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 80 | 100 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 90 | 110 | 135 | 160 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 100 | 115 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 110 | 125 | 155 | 185 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 80 | 100 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 90 | 110 | 135 | 160 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Colorado Standard Room 1 Bed | 100 | 115 | – | – | 20 | Incl. breakfast |
Encino Superior Room 2 Beds | 110 | 125 | 155 | 185 | 20 | Incl. breakfast |
Minimum stay 2 nights in holiday season!
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 23 | 25 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 12 | 12 | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.