Die El Silencio Lodge & Spa liegt ca. 60 Autominuten von San José entfernt zwischen den Tälern und Wasserfällen der malerischen Bergregion Bajos del Toro. Als nachhaltiger und luxuriöser Ort der Erholung bietet sie einzigartige, authentische Erlebnisse und vermittelt eine tiefe Naturverbundenheit. Sie ist umgeben von einem 200 Hektar großen privaten Nebelwaldreservat und flankiert von den Juan Castro Blanco und Vulkan Poás Nationalparks. Die Gäste genießen den stilvollen, zeitgemäßen Komfort der 15 eleganten und gemütlichen Deluxe Suiten, Suiten mit 2 Schlafzimmern und Deluxe-Villen, die mit Deckenbaldachin, lokalem Holz und dekorativem Bambusschilf eingerichtet sind und deren raumhohe Glastüren sich zu einer privaten Terrasse öffnen. Zur Einrichtung gehören eine Minibar, ein Kühlschrank, ein Kaffeekocher und eine elektrische Raumheizung. Alle Unterkünfte bieten Berg-, Fluss- oder Waldsicht. Das Restaurant Las Ventanas ist auf authentische costa-ricanische Küche spezialisiert und das Restaurant Hierbabuena bietet eine einzigartige Architektur und einen Panoramablick auf den Regenwald. Das Yogadeck erlaubt ein verjüngendes Regenwalderlebnis für Körper, Geist und Seele und die Lodge bietet eine breite Auswahl von kreativen lokalen Aktivitäten.
Adress | Bajos del Toro, Alajuela |
Location | San José & Zentraltal |
Phone | +506 4070 1100 |
Homepage | https://www.elsilenciolodge.com |
Fax | -- |
reserve@elsilenciolodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 678 | 678 | 735 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 791 | 791 | 846 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 949 | 949 | 1002 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 949 | 949 | 1002 | – | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 45 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 846 | 846 | 1055 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1142 | 1142 | 1142 | 1142 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 725 | 725 | 935 | – | – | Incl. breakfast |
Suite 2 Rooms | 949 | 949 | 949 | 949 | – | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 846 | 846 | 1055 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1142 | 1142 | 1142 | 1142 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 725 | 725 | 935 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 949 | 949 | 949 | 949 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 846 | 846 | 1055 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1142 | 1142 | 1142 | 1142 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 | |||||
Thanksgiving Dinner | 125 | 63 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 1016 | 1016 | 1225 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1584 | 1584 | 1584 | 1584 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 | |||||
New Year´s Eve Dinner | 192 | 96 | 0 | |||
Christmas Dinner | 170 | 85 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (8 - 12)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Suite | 1016 | 1016 | 1225 | – | 170 | Incl. breakfast |
Suite 2 Rooms | 1584 | 1584 | 1584 | 1584 | 170 | Incl. breakfast |
Not recommend for children 0-8 years old. Recommended minimum stay for 2 nights
Guided hike included in room rate
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Resort Fee | 51 | |||||
New Year´s Eve Dinner | 192 | 96 | 0 | |||
Christmas Dinner | 170 | 85 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.