Die Tortuga Lodge ist eine faszinierende 60 Hektar große private Oase in Tortuguero an der nördlichen Karibikküste, die auf einem Landstreifen zwischen Meer, Fluss und Tropenwald liegt. Die 27 individuell und elegant eingerichteten Zimmer und Suiten befinden sich in zweistöckigen Holzgebäuden im karibisch-viktorianischen Baustil mit Flussblick und bieten Safe, Laptop-freundliche Arbeitsbereiche, Klimaanlage, WLAN, privates Bad sowie möblierte Balkone oder Terrassen. Das Restaurant The Green Turtle Restaurant serviert Fusionsküche mit karibischen Aromen, bietet einen atemberaubenden Blick auf den Tortuguero Fluss und ein Open-Air-Ambiente ohne Fenster, Türen oder Wände, sodass die Gäste die faszinierende Schönheit des Regenwaldes genießen können. Vor oder nach dem Essen oder um einen Drink in ungezwungener Atmosphäre zu genießen, befindet sich neben dem Restaurant eine Bar mit Terrasse und Liegebereich. Erleben Sie eine schwedische Massage im hoteleigenen Spa oder genießen Sie eine Vielzahl von Outdoor-Aktivitäten. Ein Außenpool, eine Bibliothek, eine Gepäckaufbewahrung und eine kostenlose, ganztägig geöffnete Kaffeestation zur Selbstbedienung mit Kaffee, Milch, Tee und süßen Leckereien stehen allen Gästen zur Verfügung. Diese genießen auch den Flussblick von den Gemeinschaftsbereichen und die tropische Gartenanlage. Der Ort Tortuguero liegt 10 Minuten im Boot von der Lodge entfernt.
Adress | Tortuguero |
Location | Tortuguero |
Phone | +506 4070 0420 |
Homepage | https://www.tortugalodge.com |
Fax | -- |
info@tortugalodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 671 | 1030 | 1447 | 1864 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 749 | 1095 | 1501 | 1918 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1379 | 1379 | 1932 | 2485 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1471 | 1471 | 2011 | 2564 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1379 | 1379 | 1932 | 2485 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1471 | 1471 | 2011 | 2564 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 829 | 1267 | 1792 | 2316 | 309 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 777 | 1215 | 1719 | 2224 | 240 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 928 | 1375 | 1922 | 2468 | 324 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 705 | 1082 | 1528 | 1974 | 290 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 660 | 1038 | 1475 | 1912 | 228 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 786 | 1183 | 1649 | 2114 | 305 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 829 | 1267 | 1792 | 2316 | 309 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 777 | 1215 | 1719 | 2224 | 240 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 928 | 1375 | 1922 | 2468 | 324 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 705 | 1082 | 1528 | 1974 | 290 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 660 | 1038 | 1475 | 1912 | 228 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 786 | 1183 | 1649 | 2114 | 305 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1448 | 1448 | 2045 | 2642 | 325 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 1387 | 1387 | 1967 | 2547 | 260 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1596 | 1596 | 2225 | 2853 | 351 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1448 | 1448 | 2045 | 2642 | 325 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 1387 | 1387 | 1967 | 2547 | 260 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1596 | 1596 | 2225 | 2853 | 351 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.