Das Westin Reserva Conchal Golf Resort & Spa ist ein umweltfreundliches All-Inclusive-Hotel, eingebettet zwischen exotischen Wäldern und unberührten Stränden der Riviera am Nordpazifik. Dieses 970 Hektar große, ruhig gelegene Golfresort verfügt über die Strände von Playa Conchal, einen lagunenähnlichen Pool mit Whirlpool, ein Kinderbecken, ein voll ausgestattetes Fitnesscenter, Tennisplätze und einen privaten 18-Loch Championship-Golfplatz. Genießen Sie die gehobene Küche und das Spa. Entspannen Sie sich in einem der 406 komfortablen Zimmer in verschiedenen Kategorien, mit LCD-TV und iPod-Dockingstation sowie einem täglich bestückten Erfrischungscenter, bequemen Betten und privatem Bad. Ein Balkon oder eine Terrasse ist ideal zum Sonnenbaden und bietet Ausblicke in alle Richtungen. Lassen Sie sich in den 11 modernen Restaurants kulinarisch verwöhnen, von lateinamerikanischen Gerichten über asiatische Fusion bis zu europäischen Spezialitäten. Daneben werden in 5 Lounges und Bars erfrischende Getränke und Snacks serviert.
Adress | Playa Conchal, Guanacaste |
Location | Pacifico Norte |
Phone | +506 2654 3500 |
Homepage | https://westin.marriott.com |
Fax | -- |
reservation.westinconchal@marriott.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 356 | 473 | 674 | 876 | 59 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 426 | 567 | 808 | 1109 | 59 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 378 | 504 | 719 | 933 | 59 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 432 | 567 | 820 | 1064 | 59 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 730 | 973 | 1387 | 1800 | 64 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 1004 | 1340 | 2010 | 2680 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 1004 | 1340 | 2010 | 2680 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Family Junior Suite | 539 | 720 | 990 | 1260 | 69 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 464 | 620 | 852 | 1084 | 83 | All inclusive |
Family Junior Suite | 602 | 803 | 1104 | 1406 | 83 | All inclusive |
Premium Junior Suite | 523 | 698 | 959 | 1220 | 83 | All inclusive |
Westin Club Room- Only Adults | 594 | 792 | 1089 | 1386 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 454 | 606 | 832 | 1059 | 83 | All inclusive |
Family Junior Suite | 592 | 789 | 1084 | 1380 | 83 | All inclusive |
Premium Junior Suite | 512 | 683 | 940 | 1197 | 83 | All inclusive |
Westin Club Room- Only Adults | 583 | 778 | 1070 | 1362 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 512 | 683 | 940 | 1197 | 83 | All inclusive |
Family Junior Suite | 650 | 867 | 1192 | 1518 | 83 | All inclusive |
Premium Junior Suite | 571 | 761 | 1047 | 1332 | 83 | All inclusive |
Westin Club Room- Only Adults | 642 | 856 | 1177 | 1498 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 440 | 587 | 807 | 1027 | 83 | All inclusive |
Family Junior Suite | 549 | 731 | 1006 | 1280 | 83 | All inclusive |
Premium Junior Suite | 490 | 653 | 899 | 1144 | 83 | All inclusive |
Westin Club Room- Only Adults | 569 | 759 | 1043 | 1328 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 356 | 474 | 652 | 830 | 83 | All inclusive |
Family Junior Suite | 464 | 619 | 851 | 1083 | 83 | All inclusive |
Premium Junior Suite | 406 | 541 | 744 | 948 | 83 | All inclusive |
Westin Club Room- Only Adults | 484 | 647 | 889 | 1131 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 374 | 500 | 688 | 876 | 83 | All inclusive |
Family Junior Suite | 483 | 644 | 886 | 1127 | 83 | All inclusive |
Premium Junior Suite | 424 | 567 | 779 | 991 | 83 | All inclusive |
Westin Club Room- Only Adults | 504 | 672 | 924 | 1177 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 323 | 432 | 594 | 757 | 72 | All inclusive |
Family Junior Suite | 432 | 577 | 792 | 1008 | 72 | All inclusive |
Premium Junior Suite | 373 | 499 | 686 | 872 | 72 | All inclusive |
Westin Club Room- Only Adults | 453 | 604 | 831 | 1058 | 72 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 321 | 428 | 588 | 748 | 72 | All inclusive |
Family Junior Suite | 429 | 572 | 787 | 1001 | 72 | All inclusive |
Premium Junior Suite | 371 | 494 | 680 | 866 | 72 | All inclusive |
Westin Club Room- Only Adults | 450 | 600 | 824 | 1049 | 72 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 354 | 472 | 649 | 826 | 72 | All inclusive |
Family Junior Suite | 462 | 617 | 848 | 1079 | 72 | All inclusive |
Premium Junior Suite | 404 | 539 | 741 | 943 | 72 | All inclusive |
Westin Club Room- Only Adults | 483 | 644 | 887 | 1129 | 72 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 419 | 558 | 767 | 976 | 83 | All inclusive |
Family Junior Suite | 527 | 702 | 966 | 1229 | 83 | All inclusive |
Premium Junior Suite | 469 | 624 | 859 | 1093 | 83 | All inclusive |
Westin Club Room- Only Adults | 548 | 730 | 1003 | 12775 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 379 | 504 | 693 | 882 | 72 | All inclusive |
Family Junior Suite | 487 | 649 | 892 | 1136 | 72 | All inclusive |
Premium Junior Suite | 429 | 571 | 786 | 1000 | 72 | All inclusive |
Westin Club Room- Only Adults | 508 | 677 | 930 | 1183 | 72 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 876 | 992 | 1576 | 2159 | 83 | All inclusive |
Family Junior Suite | 1030 | 1373 | 2060 | 2747 | 83 | All inclusive |
Premium Junior Suite | 967 | 1290 | 1934 | 2579 | 83 | All inclusive |
Westin Club Room- Only Adults | 971 | 1296 | 1943 | 2591 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 876 | 992 | 1576 | 2159 | 83 | All inclusive |
Family Junior Suite | 1030 | 1373 | 2060 | 2747 | 83 | All inclusive |
Premium Junior Suite | 967 | 1290 | 1934 | 2579 | 83 | All inclusive |
Westin Club Room- Only Adults | 971 | 1296 | 1943 | 2591 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child Child | Notes |
---|---|---|---|---|---|---|
Deluxe Junior Suite | 542 | 723 | 994 | 1266 | 83 | All inclusive |
Family Junior Suite | 680 | 907 | 1247 | 1587 | 83 | All inclusive |
Premium Junior Suite | 601 | 801 | 1101 | 1401 | 83 | All inclusive |
Westin Club Room- Only Adults | 672 | 896 | 1231 | 1567 | 83 | All inclusive |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | – | yes |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.