Name | Price/Person | Breakfast | Lunch | Dinner | Code |
---|---|---|---|---|---|
Adventure Day Tours | |||||
White Water Rafting | 99 | A15 | |||
New | |||||
Adventure Package (Canopy and Rafting) | 136 | A01 | |||
Show and Dinner | |||||
Ram Luna Folklore | 73 | A16 | |||
Day Tours | |||||
La Paz Waterfall Gardens | 66 | A05 | |||
Rainforest - Adventure | 139 | A07 | |||
Cable Car & Aerial Tram | 108 | A09 | |||
Arenal Volcano & Tabacón Grand Spa (1 Day) | 156 | A11 | |||
Half Day | |||||
Doka Coffee Tour | 83 | A04 | |||
San Jose City Tour | 64 | A08 | |||
Irazú Volcano | 68 | A12 | |||
Poás Volcano | 68 | A13 | |||
All Prices in USD |
from San Jose to | One-Way | Roundtrip |
---|---|---|
Quepos | 93 | 186 |
Palmar Sur | 133 | 266 |
Golfito | 142 | 284 |
Nosara | 113 | 226 |
Liberia | 136 | 272 |
Tamarindo | 140 | 280 |
Tambor | 120 | 140 |
Tortuguero | 100 | 200 |
Pto. Jimenez | 145 | 290 |
Drake Bay | 145 | 290 |
Arenal | 94 | 188 |
All Prices in USD |
from San Jose to | USD | from San Jose to | USD | |
---|---|---|---|---|
International Airport | 66 | Carara / Jacó | 176 | |
Monteverde | 254 | Arenal | 228 | |
Golfito | 423 | Dominical / Uvita | 371 | |
Pazifikstrände | 195 | Manuel Antonio | 286 | |
Cahuita / Puerto Viejo | 280 | Rincón | 306 | |
Tambor / Nicoya | 390 | Sámara | 306 | |
All Prices in USD |
Gallo |
||
---|---|---|
12 Days / 11 Nights | Single | Double |
2 Persons | 5190 | 4270 |
3 Persons | 4330 | 3410 |
4 Persons | 4160 | 3240 |
5 - 7 Persons | 3895 | 2975 |
8 - 12 Persons | 3490 | 2570 |
self driver | 3170 | 2250 |
single room supplement | 920 | |
All Prices in USD |
Pinto |
||
---|---|---|
12 Days / 11 Nights | Single | Double |
2 Persons | 4730 | 3935 |
3 Persons | 3880 | 3085 |
4 Persons | 3715 | 2920 |
5 - 7 Persons | 3460 | 2665 |
8 - 12 Persons | 3065 | 2270 |
self driver | 2955 | 2160 |
single room supplement | 795 | |
All Prices in USD |
De Luxe |
||
---|---|---|
12 Days / 11 Nights | Single | Double |
2 Persons | 10290 | 8575 |
3 Persons | 8652 | 6937 |
4-5 Persons | 8085 | 6370 |
6 - 7 Persons | 7189 | 5474 |
8 - 9 Persons | 6846 | 5131 |
10 - 11 Persons | 6818 | 5103 |
12 Persons | 6580 | 4865 |
single room supplement | 1715 | |
All Prices in USD |
Tuanis |
||
---|---|---|
14 Days / 13 Nights | Single | Double |
2 Persons | 5265 | 4585 |
3 Persons | 4265 | 3585 |
4 Persons | 4120 | 3440 |
5 - 7 Persons | 3790 | 3110 |
8 - 12 Persons | 3320 | 2640 |
self driver | 3175 | 2495 |
single room supplement | 680 | |
All Prices in USD |
El Niño |
||
---|---|---|
14 Days / 13 Nights | Single | Double |
2 Persons | 5620 | 4590 |
3 Persons | 4650 | 3620 |
4 Persons | 4415 | 3385 |
5 - 7 Persons | 4115 | 3085 |
Kinder unter 12 Gruppenreise | 2505 | 1475 |
self driver | 3525 | 2495 |
children under 12 self driver | 2595 | 1565 |
single room supplement | 1030 | |
All Prices in USD |
Comfort |
||
---|---|---|
15 Days / 14 Nights | Single | Double |
2 Persons | 7040 | 5400 |
3 Persons | 6005 | 4365 |
4 Persons | 5885 | 4245 |
5 - 7 Persons | 5555 | 3915 |
8 - 12 Persons | 5060 | 3420 |
self driver | 4745 | 3105 |
single room supplement | 1640 | |
All Prices in USD |
Centroamerica |
||
---|---|---|
16 Days / 15 Nights | Single | Double |
4 Persons | 4928 | 4102 |
5-7 Persons | 4242 | 3416 |
8-12 Persons | 3619 | 2793 |
single room supplement | 826 | |
All Prices in USD |
Foto Vida |
||
---|---|---|
15 Days / 14 Nights | Single | Double |
2-3 Persons | 5595 | 4620 |
3 Persons | 5595 | 4620 |
4-5 Persons | 4240 | 3265 |
6-7 Persons | 3700 | 2725 |
8-9 Persons | 3500 | 2525 |
10-11 Persons | 3305 | 2330 |
12 Persons | 3160 | 2185 |
single room supplement | 975 | |
All Prices in USD |
Activo |
||
---|---|---|
13 Days / 12 Nights | Single | Double |
2 Persons | 5635 | 4851 |
3 Persons | 4494 | 3710 |
4 - 5 Persons | 4130 | 3346 |
6 - 7 Persons | 3493 | 2709 |
8 - 9 Persons | 3311 | 2527 |
10 - 11 Persons | 3094 | 2310 |
ab 12 Persons | 2968 | 2184 |
single room supplement | 784 | |
All Prices in USD |
Colibri |
||
---|---|---|
15 Days / 14 Nights | Single | Double |
2 Persons | 7055 | 6140 |
3 Persons | 5950 | 5035 |
4 Persons | 5850 | 4935 |
5 - 7 Persons | 5500 | 4585 |
8 - 12 Persons | 4990 | 4075 |
single room supplement | 915 | |
All Prices in USD |
Agroflora |
||
---|---|---|
0 Days / 0 Nights | Single | Double |
single room supplement | 0 | |
All Prices in USD |
Low Season (1.5. - 14.12.) |
Hight Season (15.12. - 30.4.) |
||||||
---|---|---|---|---|---|---|---|
Rental car | Week | Day | I./day* | Week | Day | I./day* | |
4x4 | |||||||
Hyundai Tucson IX35 4WD AT | 407 | 68 | 23 | 542 | 90 | 23 | |
Isuzu DMAX ST | 638 | 106 | 25 | 753 | 125 | 25 | |
Mitsubishi ASX 4WD AT | 393 | 66 | 23 | 488 | 81 | 23 | |
Mitsubishi Montero Sport 4WD AT | 786 | 132 | 30 | 875 | 146 | 30 | |
SaangYong Korando 4 WD ST | 319 | 53 | 23 | 400 | 67 | 23 | |
Suzuki Jimny 4WD ST | 298 | 50 | 21 | 366 | 61 | 21 | |
City | |||||||
Hyundai Accent Blue AT | 380 | 63 | 18 | 454 | 76 | 18 | |
Hyundai Accent Blue ST | 271 | 45 | 18 | 319 | 53 | 18 | |
Hyundai Elantra AT | 393 | 66 | 18 | 468 | 78 | 18 | |
Hyundai Grand i10 AT | 271 | 45 | 18 | 312 | 52 | 18 | |
Hyundai Grand i10 ST | 244 | 41 | 18 | 285 | 48 | 18 | |
Hyundai i10 Hatchback | 231 | 38 | 18 | 264 | 44 | 10 | |
Minivan | |||||||
Hyundai H1 AT | 692 | 115 | 25 | 814 | 136 | 25 | |
* Insurance per day | All Prices in USD |
Tortuguero |
|||
---|---|---|---|
3 Days / 2 Nights | Economy | Superior | Deluxe |
Single room | 422 | 378 | 666 |
Double room p. person | 374 | 352 | 612 |
All Prices in USD |
Esquinas |
|||
---|---|---|---|
4 Days / 3 Nights | Economy | Superior | Deluxe |
Single room | 797 | 0 | 0 |
Double room p. person | 600 | 0 | 0 |
All Prices in USD |
Corcovado |
|||
---|---|---|---|
5 Days / 4 Nights | Economy | Superior | Deluxe |
Single room | 580 | 1945 | 2420 |
Double room p. person | 500 | 1800 | 2420 |
All Prices in USD |
Selva Bananito |
|||
---|---|---|---|
4 Days / 3 Nights | Economy | Superior | Deluxe |
Single room | 570 | 630 | 0 |
Double room p. person | 530 | 590 | 0 |
All Prices in USD |
Maquenque Lodge |
|||
---|---|---|---|
3 Days / 2 Nights | Economy | Superior | Deluxe |
Single room | 292 | 0 | 0 |
Double room p. person | 340 | 0 | 0 |
All Prices in USD |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.