Tortuga Lodge is an unexpected 146-acre private oasis in the Tortuguero region on the northern Caribbean coast, perched on a strip of land between sea, river and a vast expanse of untamed tropical forest. The 27 individually furnished guest rooms and suites with elegant décor are located in two-story wooden buildings inspired by the Caribbean Victorian style of architecture with river views and offer comforts such as premium bedding, safes, laptop-friendly workspaces, air conditioning, Wi-Fi, private bath, furnished balconies or terraces. The onsite restaurant, The Green Turtle, serves fusion cuisine with Caribbean flavors, offers sweeping views of the Tortuguero River and an open-air setting without windows, doors or walls, allowing guests to enjoy the captivating beauty and ambiance of the rainforest. Before or after the meal, or just to enjoy a casual drink, a bar with a terrace and deck area is located adjacent to the restaurant. Treat yourself to a Swedish massage at the onsite spa or enjoy a variety of outdoor activities. An outdoor pool, a library, luggage storage and a complimentary, all-day self-service coffee station featuring coffee, milk, tea, infusions and sweet treats are available to all guests. They also enjoy the river views from the social areas, tropical gardens and the town of Tortuguero is is located at a 10-minute boat ride away from the lodge. For individual travelers: Tortuguero National Park entrance fee pay on spot.
Adress | Tortuguero |
Location | Tortuguero |
Phone | +506 4070 0420 |
Homepage | https://www.tortugalodge.com |
Fax | -- |
info@tortugalodge.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 671 | 1030 | 1447 | 1864 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 749 | 1095 | 1501 | 1918 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1379 | 1379 | 1932 | 2485 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1471 | 1471 | 2011 | 2564 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1379 | 1379 | 1932 | 2485 | 270 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 593 | 931 | 1322 | 1722 | 270 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1471 | 1471 | 2011 | 2564 | 270 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 829 | 1267 | 1792 | 2316 | 309 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 777 | 1215 | 1719 | 2224 | 240 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 928 | 1375 | 1922 | 2468 | 324 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 705 | 1082 | 1528 | 1974 | 290 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 660 | 1038 | 1475 | 1912 | 228 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 786 | 1183 | 1649 | 2114 | 305 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 829 | 1267 | 1792 | 2316 | 309 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 777 | 1215 | 1719 | 2224 | 240 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 928 | 1375 | 1922 | 2468 | 324 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 705 | 1082 | 1528 | 1974 | 290 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 660 | 1038 | 1475 | 1912 | 228 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 786 | 1183 | 1649 | 2114 | 305 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1448 | 1448 | 2045 | 2642 | 325 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 1387 | 1387 | 1967 | 2547 | 260 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1596 | 1596 | 2225 | 2853 | 351 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (0 - 10)Child | Notes |
---|---|---|---|---|---|---|
TJE - Mis Perla Balcony Upstairs Suite | 1448 | 1448 | 2045 | 2642 | 325 | Incl full board, village & 1xboat |
TJE - Papi Brown Downstairs Suites | 1387 | 1387 | 1967 | 2547 | 260 | Incl full board, village & 1xboat |
TJE Mr Mishak Suite (AC) | 1596 | 1596 | 2225 | 2853 | 351 | Incl full board, village & 1xboat |
Rates do not include alcoholic beverages, bottled water, entrance fees to the national park and the museum and the turtle tour.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Conservation Fee | 10 | 10 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per personPersonPerson | – | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.